Wimbledon Promo: All programs are 10% off through the end of the Men's Finals on Sunday, July 12th.
3,153 matches played and counting...
| Date | Winner Name | Opponent Name | Score | Program | Division Level |
|---|---|---|---|---|---|
| 06/30/26 | C. Rocha Scofield Souza | W. Chung | 6-1; 6-3 | Summer Season | Men's Advanced2 3.75 |
| 06/30/26 | D. Novosyolov | D. Eva | 6-3; 6-3 | Summer Season | Men's Advanced2 3.75 |
| 06/30/26 | V. Bhatia | A. Parthasarathy | 10-8 | Summer Season | Mixed Skilled |
| 06/29/26 | K. Rado | B. Patel | 10-4 | Summer Season | Men's Advanced2 3.75 |
| 06/28/26 | Z. Zhu | I. Techawatanasuk |
6-3; 4-6; TB 10-8 |
Summer Season | Mixed Skilled |
| 06/27/26 | B. Nguyen | A. Marquez | 6-3; 6-1 | Summer Season | Mixed Skilled |
| 06/27/26 | D. Eva | D. Novosyolov |
5-7; 6-4; TB 10-8 |
Summer Season | Men's Advanced2 3.75 |
| 06/27/26 | W. Chung | K. Rado |
6-3; 4-6; TB 10-5 |
Summer Season | Men's Advanced2 3.75 |
| 06/26/26 | Z. Zhu | J. Luo | 6-2; 6-4 | Summer Season | Mixed Skilled |
| 06/26/26 | M. Chen | I. Techawatanasuk | 6-2; 6-4 | Summer Season | Mixed Skilled |
| 06/26/26 | P. Delahunt | J. Fisher | 6-3; 6-1 | Summer Season | Mixed Skilled |
| 06/26/26 | R. Tse | M. Minglani | 6-0; 6-4 | Summer Season | Men's Advanced2 3.75 |
| 06/26/26 | T. Sayegh | M. Minglani | 6-4; 7-5 | Summer Season | Men's Advanced2 3.75 |
| 06/25/26 | M. Ming | T. Vargas |
4-6; 6-1; TB 10-7 |
Summer Season | Mixed Skilled |
| 06/24/26 | B. Patel | S. Vardharajan | 10-6 | Summer Season | Men's Advanced2 3.75 |
| 06/24/26 | D. Eva | W. Chung | 6-4; 4-6; 6-0 | Summer Season | Men's Advanced2 3.75 |
| 06/24/26 | M. Chen | P. Delahunt | 6-2; 6-3 | Summer Season | Mixed Skilled |
| 06/23/26 | D. Eva | G. Tsai | 7-6; 6-1 | Summer Season | Men's Advanced2 3.75 |
| 06/23/26 | B. Purcell | J. Fisher | 6-1; 7-6 | Summer Season | Mixed Skilled |
| 06/23/26 | M. Rhee | J. Urrutia | 7-6; 6-0 | Summer Season | Mixed Skilled |
| 06/23/26 | B. Nguyen | T. Vargas | 6-3; 6-4 | Summer Season | Mixed Skilled |
| 06/22/26 | W. Kim | W. Chung | 6-4; 6-2 | Summer Season | Men's Advanced2 3.75 |
| 06/21/26 | J. Urrutia | P. Delahunt | 7-6; 7-5 | Summer Season | Mixed Skilled |
| 06/21/26 | J. Luo | P. Budhiraja | 6-4; 6-3 | Summer Season | Mixed Skilled |
| 06/21/26 | S. Ma | R. Zhang | 6-3; 7-6 | Summer Season | Mixed Skilled |
| 06/21/26 | S. Ji | K. Rado | 6-4; 6-1 | Summer Season | Men's Advanced2 3.75 |
| 06/21/26 | R. Thevenet | B. Patel | 10-8 | Summer Season | Mixed Skilled |
| 06/20/26 | Z. Zhu | A. Parthasarathy | 7-6; 6-4 | Summer Season | Mixed Skilled |
| 06/20/26 | C. Ghergherehchi | S. Vardharajan | 6-2; 6-3 | Summer Season | Men's Advanced2 3.75 |
| 06/20/26 | M. Minglani | V. Singh | 6-0; 6-4 | Summer Season | Men's Advanced2 3.75 |
| 06/19/26 | A. Parthasarathy | P. Delahunt | 6-4; 6-2 | Summer Season | Mixed Skilled |
| 06/19/26 | R. Zhang | P. Budhiraja |
6-4; 5-7; TB 10-6 |
Summer Season | Mixed Skilled |
| 06/18/26 | C. Rocha Scofield Souza | G. Tsai | 6-3; 6-3 | Summer Season | Men's Advanced2 3.75 |
| 06/18/26 | D. Novosyolov | W. Chung | 7-5; 6-2 | Summer Season | Men's Advanced2 3.75 |
| 06/17/26 | W. Chung | B. Patel | 10-4 | Summer Season | Men's Advanced2 3.75 |
| 06/17/26 | T. Vargas | Z. Zhu |
6-4; 3-6; TB 10-5 |
Summer Season | Mixed Skilled |
| 06/17/26 | M. Chen | P. Budhiraja | 6-2; 6-3 | Summer Season | Mixed Skilled |
| 06/16/26 | B. Purcell | J. Luo |
4-6; 6-1; TB 11-9 |
Summer Season | Mixed Skilled |
| 06/16/26 | D. Novosyolov | C. Ghergherehchi | 6-3; 6-3 | Division A Playoffs | |
| 06/16/26 | C. Rocha Scofield Souza | W. Kim | 6-3; 6-2 | Summer Season | Men's Advanced2 3.75 |
| 06/14/26 | S. Ji | U. Sohi |
1-6; 6-2; TB 10-3 |
Summer Season | Men's Advanced2 3.75 |
| 06/14/26 | A. Marquez | S. Ma | 6-1; 6-4 | Summer Season | Mixed Skilled |
| 06/14/26 | R. Thevenet | J. Luo | 6-2; 6-4 | Summer Season | Mixed Skilled |
| 06/13/26 | C. Ghergherehchi | R. Tse | 7-5; 6-3 | Division A Playoffs | |
| 06/13/26 | A. Marquez | E. Jiang | 4-6; 6-3; 4-4 | Summer Season | Mixed Skilled |
