Welcome to the

Peninsula Tennis League

  • Peninsula tennis league
  • Welcome to the

    Peninsula Tennis League

  • Peninsula tennis partners

Ajay Patel Legacy Wins Page

Who is the most passionate tennis players in each city?

Sort Legacy Wins Page:

All Players, All Leagues
1) H. Kusuma Lw 1 86 35 26) S. Anneken 29 38
2) M. LinImg trophy2 Lw 2 78 24 27) S. VardharajanIco trophy 29 51
3) M. Del Rosario Lw 3 75 80 28) R. OrnelasIco trophy 28 15
4) A. JeffsImg trophy2 Lw 4 65 44 29) P. SilverIco trophy 25 10
5) Z. Lin Lw 5 65 58 30) C. Valera 25 17
6) I. Johnson Lw 6 57 54 31) A. Block 25 40
7) W. LiaoIco trophy Lw 7 56 8 32) M. Allard 24 35
8) A. PiazzaIco trophy Lw 8 56 96 33) S. Kagonyera 23 20
9) G. Sanchez3time champ cup Lw 9 55 21 34) B. RobisonImg trophy2 22 7
10) B. ZengImg trophy2 Lw 10 55 48 35) Z. Zhuang 22 22
11) R. Thevenet 55 116 36) P. Sanchez 22 22
12) Y. Lin 51 51 37) D. Nason 22 28
13) K. KohliImg trophy2 50 42 38) Y. SarafIco trophy 19 27
14) D. Novosyolov 42 21 39) M. LeeIco trophy 18 10
15) M. Bhosale 42 26 40) J. Li 18 11
16) B. Holzer 41 65 41) R. Zhang 18 21
17) C. BaneIco trophy 40 38 42) C. Ghergherehchi 17 7
18) E. Fredeluces3time champ cup 39 23 43) J. HayesIco trophy 17 13
19) P. Rowsell 39 47 44) I. McCoy 17 13
20) M. VossIco trophy 39 55 45) T. Truong 17 46
21) P. Harshman 38 57 46) E. PiskinIco trophy 16 3
22) Z. Zhu 37 16 47) R. HarpazIco trophy 16 9
23) J. Medina3time champ cup 32 1 48) O. Richner 16 9
24) A. Pilar3time champ cup 30 3 49) W. Lichtenger 16 9
25) P. Ledanois 29 16 50) V. Krishnan 16 13
National
Local


Tennis lesson
Iphone black Android app